ARTICLE BENCHMARK DATA SET
Rooms: 162 
Roomproperties: 4 
Beds: 472 
Departments: 6 
Specialisms: 6 
Patients: 770 
Planning horizon: 14


SPECIALISMS: 
1 Specialism1
2 Specialism2
3 Specialism3
4 Specialism4
5 Specialism5
6 Specialism6

DEPARTMENTS: 
1 Department1 0 0 | 1 1 2 2 2 3
2 Department2 0 16 | 1 2 2 3 2 4
3 Department3 0 0 | 1 3 2 4 2 5
4 Department4 0 0 | 1 4 2 5 2 6
5 Department5 65 0 | 1 5 2 6 2 1
6 Department6 0 0 | 1 6 2 1 2 2

ROOMPROPERTIES: 
1 telemetry
2 oxygen
3 nitrogen
4 television

ROOMS: 
1 11 | 1 | 1 | N | 1 1 3 2 1 3 | 1 1 0 1 
2 12 | 1 | 1 | M | 1 1 1 2 2 3 | 1 0 1 1 
3 13 | 1 | 1 | N | 1 1 1 2 2 3 | 1 1 0 1 
4 14 | 1 | 1 | M | 2 1 1 2 1 3 | 0 1 1 0 
5 15 | 1 | 1 | F | 3 1 1 2 1 3 | 1 0 1 1 
6 16 | 2 | 1 | F | 1 1 1 2 1 3 | 0 0 0 0 
7 17 | 2 | 1 | M | 1 1 1 2 1 3 | 1 1 1 1 
8 18 | 2 | 1 | F | 1 1 1 2 1 3 | 1 1 0 1 
9 19 | 2 | 1 | M | 1 1 1 2 1 3 | 1 1 1 1 
10 110 | 2 | 1 | F | 1 1 1 2 2 3 | 1 1 1 1 
11 111 | 2 | 1 | N | 2 1 1 2 1 3 | 0 1 1 0 
12 112 | 2 | 1 | F | 3 1 1 2 1 3 | 0 1 1 1 
13 113 | 2 | 1 | N | 1 1 2 2 1 3 | 0 0 1 1 
14 114 | 4 | 1 | M | 1 1 1 2 2 3 | 0 0 0 0 
15 115 | 4 | 1 | M | 2 1 1 2 2 3 | 0 0 0 1 
16 116 | 4 | 1 | D | 1 1 2 2 1 3 | 1 1 1 1 
17 117 | 4 | 1 | N | 3 1 1 2 2 3 | 0 1 0 0 
18 118 | 4 | 1 | N | 2 1 2 2 1 3 | 1 1 1 1 
19 119 | 4 | 1 | F | 1 1 1 2 1 3 | 0 0 0 0 
20 120 | 4 | 1 | N | 1 1 1 2 2 3 | 1 1 1 1 
21 121 | 4 | 1 | N | 1 1 1 2 2 3 | 1 1 1 0 
22 122 | 4 | 1 | N | 1 1 1 2 1 3 | 0 0 0 0 
23 123 | 4 | 1 | F | 1 1 2 2 1 3 | 0 0 0 0 
24 124 | 4 | 1 | F | 1 1 1 2 1 3 | 0 0 0 0 
25 125 | 4 | 1 | D | 2 1 1 2 1 3 | 1 1 0 1 
26 226 | 1 | 2 | D | 2 2 3 3 2 4 | 1 1 0 0 
27 227 | 1 | 2 | F | 2 2 2 3 1 4 | 1 1 1 0 
28 228 | 1 | 2 | F | 1 2 1 3 2 4 | 0 0 0 0 
29 229 | 2 | 2 | N | 1 2 1 3 3 4 | 0 1 0 0 
30 230 | 2 | 2 | N | 1 2 1 3 2 4 | 1 1 0 1 
31 231 | 2 | 2 | M | 1 2 1 3 2 4 | 0 0 1 0 
32 232 | 2 | 2 | M | 1 2 1 3 2 4 | 1 1 1 1 
33 233 | 2 | 2 | N | 1 2 1 3 1 4 | 1 1 0 1 
34 234 | 2 | 2 | M | 1 2 1 3 1 4 | 0 0 0 0 
35 235 | 2 | 2 | F | 1 2 1 3 1 4 | 1 0 0 1 
36 236 | 4 | 2 | M | 1 2 1 3 2 4 | 1 1 1 1 
37 237 | 4 | 2 | D | 1 2 2 3 1 4 | 1 0 1 0 
38 238 | 4 | 2 | D | 1 2 2 3 1 4 | 0 1 0 1 
39 239 | 4 | 2 | M | 1 2 2 3 1 4 | 0 0 0 0 
40 240 | 4 | 2 | M | 1 2 3 3 1 4 | 0 1 0 0 
41 241 | 4 | 2 | F | 2 2 2 3 1 4 | 0 0 0 0 
42 242 | 4 | 2 | N | 1 2 3 3 1 4 | 1 1 1 1 
43 243 | 4 | 2 | F | 1 2 1 3 1 4 | 1 0 1 1 
44 244 | 4 | 2 | M | 1 2 1 3 1 4 | 0 0 1 0 
45 245 | 4 | 2 | F | 1 2 1 3 2 4 | 1 1 1 1 
46 246 | 4 | 2 | F | 1 2 1 3 2 4 | 1 1 1 1 
47 247 | 4 | 2 | M | 1 2 2 3 1 4 | 1 1 1 1 
48 248 | 4 | 2 | N | 1 2 1 3 1 4 | 1 1 1 1 
49 249 | 4 | 2 | D | 2 2 2 3 1 4 | 0 0 0 1 
50 250 | 4 | 2 | N | 1 2 3 3 2 4 | 1 1 1 0 
51 251 | 4 | 2 | D | 1 2 1 3 2 4 | 1 0 1 1 
52 252 | 4 | 2 | N | 1 2 1 3 1 4 | 1 1 1 0 
53 253 | 4 | 2 | F | 2 2 1 3 1 4 | 0 0 0 0 
54 354 | 1 | 3 | F | 1 3 1 4 1 5 | 0 0 1 0 
55 355 | 1 | 3 | F | 1 3 1 4 2 5 | 1 1 1 1 
56 356 | 1 | 3 | F | 1 3 1 4 1 5 | 1 1 0 0 
57 357 | 1 | 3 | D | 1 3 2 4 1 5 | 1 1 1 1 
58 358 | 2 | 3 | N | 2 3 1 4 2 5 | 1 0 1 0 
59 359 | 2 | 3 | N | 3 3 1 4 1 5 | 1 0 1 0 
60 360 | 2 | 3 | M | 1 3 1 4 1 5 | 0 0 0 0 
61 361 | 2 | 3 | F | 1 3 1 4 1 5 | 1 0 1 1 
62 362 | 2 | 3 | M | 1 3 1 4 1 5 | 0 1 0 0 
63 363 | 2 | 3 | F | 1 3 1 4 2 5 | 1 1 1 1 
64 364 | 2 | 3 | M | 1 3 1 4 1 5 | 0 0 0 0 
65 365 | 2 | 3 | D | 1 3 1 4 1 5 | 0 0 0 0 
66 366 | 2 | 3 | N | 1 3 1 4 1 5 | 0 0 0 0 
67 367 | 4 | 3 | F | 1 3 2 4 1 5 | 0 0 1 0 
68 368 | 4 | 3 | M | 2 3 1 4 1 5 | 1 1 1 1 
69 369 | 4 | 3 | M | 1 3 1 4 1 5 | 0 0 1 1 
70 370 | 4 | 3 | M | 1 3 2 4 1 5 | 0 0 0 0 
71 371 | 4 | 3 | D | 1 3 1 4 1 5 | 0 0 0 0 
72 372 | 4 | 3 | M | 1 3 1 4 1 5 | 1 1 1 1 
73 373 | 4 | 3 | D | 3 3 1 4 1 5 | 0 0 0 1 
74 374 | 4 | 3 | D | 1 3 1 4 1 5 | 1 1 0 1 
75 375 | 4 | 3 | N | 1 3 1 4 1 5 | 0 0 0 0 
76 376 | 4 | 3 | N | 1 3 2 4 1 5 | 0 0 0 0 
77 377 | 4 | 3 | F | 2 3 1 4 2 5 | 1 1 1 1 
78 478 | 1 | 4 | D | 1 4 1 5 2 6 | 1 1 0 1 
79 479 | 1 | 4 | N | 1 4 3 5 2 6 | 1 1 1 1 
80 480 | 1 | 4 | F | 1 4 2 5 1 6 | 0 1 1 1 
81 481 | 2 | 4 | M | 2 4 1 5 1 6 | 0 0 0 0 
82 482 | 2 | 4 | N | 1 4 3 5 1 6 | 1 0 0 1 
83 483 | 2 | 4 | F | 3 4 1 5 1 6 | 1 1 1 1 
84 484 | 2 | 4 | N | 3 4 1 5 2 6 | 1 0 1 0 
85 485 | 2 | 4 | N | 1 4 1 5 1 6 | 1 0 1 1 
86 486 | 2 | 4 | N | 1 4 2 5 2 6 | 1 0 1 1 
87 487 | 2 | 4 | D | 1 4 2 5 1 6 | 0 1 1 0 
88 488 | 2 | 4 | F | 1 4 1 5 1 6 | 0 1 0 0 
89 489 | 2 | 4 | F | 1 4 1 5 2 6 | 1 1 0 0 
90 490 | 2 | 4 | N | 1 4 2 5 1 6 | 0 1 0 1 
91 491 | 4 | 4 | F | 1 4 1 5 2 6 | 1 1 1 1 
92 492 | 4 | 4 | F | 1 4 1 5 1 6 | 0 0 1 0 
93 493 | 4 | 4 | F | 1 4 1 5 1 6 | 1 1 1 1 
94 494 | 4 | 4 | N | 1 4 1 5 2 6 | 0 1 0 0 
95 495 | 4 | 4 | F | 1 4 2 5 1 6 | 0 0 0 1 
96 496 | 4 | 4 | M | 1 4 2 5 1 6 | 1 1 0 1 
97 497 | 4 | 4 | M | 1 4 1 5 2 6 | 0 0 0 1 
98 498 | 4 | 4 | D | 1 4 1 5 1 6 | 1 1 1 1 
99 499 | 4 | 4 | F | 1 4 2 5 1 6 | 1 1 1 0 
100 4100 | 4 | 4 | N | 1 4 1 5 1 6 | 1 1 1 1 
101 4101 | 4 | 4 | F | 1 4 2 5 3 6 | 0 0 0 0 
102 4102 | 4 | 4 | N | 2 4 2 5 1 6 | 1 0 1 0 
103 4103 | 4 | 4 | F | 2 4 2 5 1 6 | 0 0 0 1 
104 4104 | 4 | 4 | F | 3 4 1 5 1 6 | 1 1 1 1 
105 4105 | 4 | 4 | D | 1 4 1 5 1 6 | 1 0 1 1 
106 4106 | 4 | 4 | N | 1 4 1 5 1 6 | 1 1 0 0 
107 5107 | 1 | 5 | N | 1 5 1 6 2 1 | 1 1 1 1 
108 5108 | 1 | 5 | M | 3 5 2 6 1 1 | 0 0 0 0 
109 5109 | 1 | 5 | D | 2 5 2 6 1 1 | 0 0 0 0 
110 5110 | 1 | 5 | N | 1 5 1 6 2 1 | 1 0 1 1 
111 5111 | 2 | 5 | M | 1 5 2 6 1 1 | 0 0 0 1 
112 5112 | 2 | 5 | F | 1 5 1 6 2 1 | 1 1 1 1 
113 5113 | 2 | 5 | D | 2 5 1 6 1 1 | 0 0 0 0 
114 5114 | 2 | 5 | F | 2 5 1 6 1 1 | 1 1 0 0 
115 5115 | 2 | 5 | N | 1 5 1 6 1 1 | 1 1 1 1 
116 5116 | 2 | 5 | N | 1 5 1 6 1 1 | 1 1 1 0 
117 5117 | 2 | 5 | N | 1 5 1 6 1 1 | 1 1 0 0 
118 5118 | 2 | 5 | N | 1 5 1 6 1 1 | 0 1 0 0 
119 5119 | 2 | 5 | D | 1 5 1 6 1 1 | 0 0 1 0 
120 5120 | 4 | 5 | D | 1 5 1 6 1 1 | 1 1 1 1 
121 5121 | 4 | 5 | D | 1 5 2 6 1 1 | 1 1 1 1 
122 5122 | 4 | 5 | M | 3 5 1 6 1 1 | 1 0 0 0 
123 5123 | 4 | 5 | D | 1 5 1 6 1 1 | 1 1 0 0 
124 5124 | 4 | 5 | F | 1 5 1 6 1 1 | 0 1 0 1 
125 5125 | 4 | 5 | M | 2 5 1 6 1 1 | 1 1 1 1 
126 5126 | 4 | 5 | F | 2 5 1 6 1 1 | 1 1 0 0 
127 5127 | 4 | 5 | D | 1 5 1 6 1 1 | 0 1 0 0 
128 5128 | 4 | 5 | F | 1 5 1 6 1 1 | 0 1 1 1 
129 5129 | 4 | 5 | D | 2 5 1 6 1 1 | 0 0 0 0 
130 5130 | 4 | 5 | D | 1 5 1 6 1 1 | 1 1 1 1 
131 5131 | 4 | 5 | D | 1 5 1 6 2 1 | 1 1 0 1 
132 5132 | 4 | 5 | D | 1 5 1 6 1 1 | 1 1 1 1 
133 6133 | 1 | 6 | F | 1 6 2 1 1 2 | 1 0 0 0 
134 6134 | 1 | 6 | F | 1 6 1 1 1 2 | 0 0 0 1 
135 6135 | 1 | 6 | D | 1 6 2 1 1 2 | 0 0 0 1 
136 6136 | 1 | 6 | D | 1 6 1 1 2 2 | 1 0 1 1 
137 6137 | 1 | 6 | D | 1 6 3 1 1 2 | 0 1 1 1 
138 6138 | 2 | 6 | M | 2 6 1 1 1 2 | 0 1 0 0 
139 6139 | 2 | 6 | F | 1 6 1 1 2 2 | 0 0 0 0 
140 6140 | 2 | 6 | D | 1 6 2 1 1 2 | 1 1 1 1 
141 6141 | 2 | 6 | D | 1 6 1 1 2 2 | 1 1 1 1 
142 6142 | 2 | 6 | N | 2 6 3 1 1 2 | 0 0 0 0 
143 6143 | 2 | 6 | N | 1 6 2 1 3 2 | 1 0 1 1 
144 6144 | 2 | 6 | F | 1 6 1 1 1 2 | 1 0 1 1 
145 6145 | 2 | 6 | D | 3 6 1 1 1 2 | 1 1 1 1 
146 6146 | 2 | 6 | M | 1 6 3 1 2 2 | 0 0 0 0 
147 6147 | 4 | 6 | F | 2 6 1 1 2 2 | 1 0 0 1 
148 6148 | 4 | 6 | M | 1 6 1 1 1 2 | 0 0 1 0 
149 6149 | 4 | 6 | D | 1 6 2 1 1 2 | 0 0 1 1 
150 6150 | 4 | 6 | F | 1 6 1 1 1 2 | 1 1 1 1 
151 6151 | 4 | 6 | M | 1 6 1 1 1 2 | 0 0 0 0 
152 6152 | 4 | 6 | N | 1 6 1 1 2 2 | 1 1 0 1 
153 6153 | 4 | 6 | D | 1 6 1 1 1 2 | 1 1 1 1 
154 6154 | 4 | 6 | D | 2 6 2 1 1 2 | 1 1 1 1 
155 6155 | 4 | 6 | N | 1 6 1 1 2 2 | 0 0 1 1 
156 6156 | 4 | 6 | M | 2 6 1 1 1 2 | 1 1 1 1 
157 6157 | 4 | 6 | D | 1 6 1 1 1 2 | 1 1 1 1 
158 6158 | 4 | 6 | M | 3 6 1 1 1 2 | 0 1 0 1 
159 6159 | 4 | 6 | D | 1 6 3 1 3 2 | 0 0 1 0 
160 6160 | 4 | 6 | D | 1 6 1 1 1 2 | 1 0 0 0 
161 6161 | 4 | 6 | F | 1 6 2 1 1 2 | 1 1 1 1 
162 6162 | 4 | 6 | F | 3 6 3 1 1 2 | 1 1 0 0 

BEDS: 
1 1
2 2
3 3
4 4
5 5
6 6
7 6
8 7
9 7
10 8
11 8
12 9
13 9
14 10
15 10
16 11
17 11
18 12
19 12
20 13
21 13
22 14
23 14
24 14
25 14
26 15
27 15
28 15
29 15
30 17
31 17
32 17
33 17
34 16
35 16
36 16
37 16
38 19
39 19
40 19
41 19
42 18
43 18
44 18
45 18
46 21
47 21
48 21
49 21
50 20
51 20
52 20
53 20
54 23
55 23
56 23
57 23
58 22
59 22
60 22
61 22
62 25
63 25
64 25
65 25
66 24
67 24
68 24
69 24
70 27
71 26
72 29
73 29
74 28
75 31
76 31
77 30
78 30
79 34
80 34
81 35
82 35
83 32
84 32
85 33
86 33
87 38
88 38
89 38
90 38
91 39
92 39
93 39
94 39
95 36
96 36
97 36
98 36
99 37
100 37
101 37
102 37
103 42
104 42
105 42
106 42
107 43
108 43
109 43
110 43
111 40
112 40
113 40
114 40
115 41
116 41
117 41
118 41
119 46
120 46
121 46
122 46
123 47
124 47
125 47
126 47
127 44
128 44
129 44
130 44
131 45
132 45
133 45
134 45
135 51
136 51
137 51
138 51
139 50
140 50
141 50
142 50
143 49
144 49
145 49
146 49
147 48
148 48
149 48
150 48
151 55
152 54
153 53
154 53
155 53
156 53
157 52
158 52
159 52
160 52
161 59
162 59
163 58
164 58
165 57
166 56
167 63
168 63
169 62
170 62
171 61
172 61
173 60
174 60
175 68
176 68
177 68
178 68
179 69
180 69
181 69
182 69
183 70
184 70
185 70
186 70
187 71
188 71
189 71
190 71
191 64
192 64
193 65
194 65
195 66
196 66
197 67
198 67
199 67
200 67
201 76
202 76
203 76
204 76
205 77
206 77
207 77
208 77
209 78
210 79
211 72
212 72
213 72
214 72
215 73
216 73
217 73
218 73
219 74
220 74
221 74
222 74
223 75
224 75
225 75
226 75
227 85
228 85
229 84
230 84
231 87
232 87
233 86
234 86
235 81
236 81
237 80
238 83
239 83
240 82
241 82
242 93
243 93
244 93
245 93
246 92
247 92
248 92
249 92
250 95
251 95
252 95
253 95
254 94
255 94
256 94
257 94
258 89
259 89
260 88
261 88
262 91
263 91
264 91
265 91
266 90
267 90
268 102
269 102
270 102
271 102
272 103
273 103
274 103
275 103
276 100
277 100
278 100
279 100
280 101
281 101
282 101
283 101
284 98
285 98
286 98
287 98
288 99
289 99
290 99
291 99
292 96
293 96
294 96
295 96
296 97
297 97
298 97
299 97
300 110
301 111
302 111
303 108
304 109
305 106
306 106
307 106
308 106
309 107
310 104
311 104
312 104
313 104
314 105
315 105
316 105
317 105
318 119
319 119
320 118
321 118
322 117
323 117
324 116
325 116
326 115
327 115
328 114
329 114
330 113
331 113
332 112
333 112
334 127
335 127
336 127
337 127
338 126
339 126
340 126
341 126
342 125
343 125
344 125
345 125
346 124
347 124
348 124
349 124
350 123
351 123
352 123
353 123
354 122
355 122
356 122
357 122
358 121
359 121
360 121
361 121
362 120
363 120
364 120
365 120
366 137
367 136
368 139
369 139
370 138
371 138
372 141
373 141
374 140
375 140
376 143
377 143
378 142
379 142
380 129
381 129
382 129
383 129
384 128
385 128
386 128
387 128
388 131
389 131
390 131
391 131
392 130
393 130
394 130
395 130
396 133
397 132
398 132
399 132
400 132
401 135
402 134
403 152
404 152
405 152
406 152
407 153
408 153
409 153
410 153
411 154
412 154
413 154
414 154
415 155
416 155
417 155
418 155
419 156
420 156
421 156
422 156
423 157
424 157
425 157
426 157
427 158
428 158
429 158
430 158
431 159
432 159
433 159
434 159
435 144
436 144
437 145
438 145
439 146
440 146
441 147
442 147
443 147
444 147
445 148
446 148
447 148
448 148
449 149
450 149
451 149
452 149
453 150
454 150
455 150
456 150
457 151
458 151
459 151
460 151
461 162
462 162
463 162
464 162
465 161
466 161
467 161
468 161
469 160
470 160
471 160
472 160

PATIENTS: 
1 Patient1 50 M | 0 5 | 1 1 5 | 4 | 1 0 0 0 | 0 0 1 1 
2 Patient2 106 M | 0 6 | 1 3 6 | 2 | 0 0 0 1 | 1 1 1 1 
3 Patient3 10 M | 0 4 | 1 1 4 | 2 | 1 0 0 0 | 0 1 1 0 
4 Patient4 108 F | 0 13 | 1 4 13 | 2 | 1 0 0 0 | 1 1 1 0 
5 Patient5 5 M | 0 8 | 1 3 8 | 2 | 1 0 0 0 | 0 1 0 1 
6 Patient6 61 F | 0 4 | 1 1 4 | 4 | 0 0 1 0 | 1 1 1 1 
7 Patient7 55 F | 0 1 | 1 1 1 | 4 | 0 0 0 0 | 0 0 1 1 
8 Patient8 37 M | 0 6 | 1 2 6 | 1 | 0 0 0 0 | 1 1 1 1 
9 Patient9 11 F | 0 9 | 1 4 9 | 2 | 1 0 0 0 | 0 0 1 1 
10 Patient10 74 M | 0 2 | 1 3 2 | 2 | 0 1 0 0 | 0 0 1 1 
11 Patient11 43 M | 0 6 | 1 3 6 | 2 | 1 0 0 1 | 1 0 1 1 
12 Patient12 107 M | 0 2 | 1 5 2 | 2 | 0 0 0 1 | 0 0 1 1 
13 Patient13 88 M | 0 5 | 1 1 5 | 4 | 0 1 0 0 | 1 1 0 1 
14 Patient14 81 M | 0 4 | 1 1 4 | 2 | 1 0 0 0 | 0 0 1 1 
15 Patient15 70 M | 0 13 | 1 4 13 | 2 | 0 0 0 1 | 0 1 1 0 
16 Patient16 56 F | 0 6 | 1 3 6 | 2 | 1 1 0 0 | 0 0 1 1 
17 Patient17 73 M | 0 1 | 1 3 1 | 2 | 1 0 1 0 | 0 1 0 1 
18 Patient18 4 F | 0 6 | 1 3 6 | 2 | 1 0 1 0 | 1 0 1 1 
19 Patient19 47 M | 0 5 | 1 2 5 | 4 | 1 1 0 0 | 0 0 1 1 
20 Patient20 17 F | 0 2 | 1 5 2 | 2 | 1 0 0 0 | 1 1 1 1 
21 Patient21 28 M | 0 6 | 1 2 6 | 4 | 1 1 0 0 | 1 1 1 0 
22 Patient22 6 M | 0 2 | 1 3 2 | 4 | 1 0 0 0 | 1 1 0 1 
23 Patient23 30 F | 0 2 | 1 5 2 | 4 | 0 0 0 0 | 1 0 1 1 
24 Patient24 78 F | 0 5 | 1 1 5 | 1 | 0 0 0 0 | 0 1 1 0 
25 Patient25 18 F | 0 5 | 1 2 5 | 4 | 0 0 0 1 | 1 1 0 1 
26 Patient26 49 M | 0 5 | 1 2 5 | 2 | 1 1 0 0 | 1 0 1 1 
27 Patient27 12 M | 0 6 | 1 2 6 | 2 | 1 0 1 0 | 0 0 1 1 
28 Patient28 104 F | 0 5 | 1 2 5 | 1 | 0 1 0 0 | 0 1 1 0 
29 Patient29 73 F | 0 5 | 1 1 5 | 4 | 0 0 1 0 | 1 0 1 1 
30 Patient30 19 F | 0 13 | 1 4 13 | 4 | 1 1 0 0 | 0 1 1 1 
31 Patient31 41 F | 0 4 | 1 1 4 | 2 | 0 0 1 0 | 0 0 1 1 
32 Patient32 36 M | 0 4 | 1 1 4 | 2 | 0 0 0 0 | 1 1 0 1 
33 Patient33 61 M | 0 4 | 1 1 4 | 4 | 1 0 0 1 | 1 1 1 1 
34 Patient34 58 F | 0 6 | 1 2 6 | 4 | 0 0 0 1 | 1 1 0 1 
35 Patient35 29 M | 0 5 | 1 2 5 | 2 | 1 0 0 0 | 1 0 1 1 
36 Patient36 29 F | 0 8 | 1 3 8 | 4 | 0 1 0 0 | 0 1 1 1 
37 Patient37 101 M | 0 6 | 1 3 6 | 2 | 0 0 0 0 | 0 1 1 1 
38 Patient38 73 M | 0 5 | 1 1 5 | 4 | 0 0 1 0 | 0 1 0 1 
39 Patient39 35 M | 0 2 | 1 5 2 | 4 | 1 1 0 0 | 1 1 0 1 
40 Patient40 88 F | 0 13 | 1 4 13 | 4 | 0 0 0 1 | 1 0 1 1 
41 Patient41 76 M | 0 1 | 1 3 1 | 2 | 1 0 1 0 | 0 1 1 1 
42 Patient42 76 F | 0 6 | 1 3 6 | 1 | 1 1 0 0 | 1 1 0 1 
43 Patient43 54 F | 0 2 | 1 5 2 | 2 | 1 0 1 0 | 0 1 0 1 
44 Patient44 61 M | 0 6 | 1 2 6 | 4 | 0 0 1 0 | 0 1 1 0 
45 Patient45 29 F | 0 1 | 1 1 1 | 4 | 0 0 0 0 | 0 1 1 1 
46 Patient46 13 F | 0 4 | 1 1 4 | 4 | 0 1 0 0 | 0 1 1 1 
47 Patient47 93 F | 0 4 | 1 1 4 | 4 | 0 0 1 0 | 0 1 1 0 
48 Patient48 27 M | 1 10 | 1 4 9 | 2 | 1 1 0 0 | 0 0 1 1 
49 Patient49 2 F | 1 9 | 1 3 8 | 1 | 0 0 0 0 | 0 1 0 1 
50 Patient50 8 M | 1 3 | 1 5 2 | 4 | 0 1 0 0 | 1 0 1 1 
51 Patient51 32 F | 1 3 | 1 3 2 | 1 | 0 0 0 0 | 0 0 1 1 
52 Patient52 39 F | 1 5 | 1 1 4 | 2 | 1 0 0 1 | 1 1 1 1 
53 Patient53 43 M | 1 6 | 1 1 5 | 2 | 1 1 0 0 | 0 1 0 1 
54 Patient54 5 M | 1 3 | 1 3 2 | 4 | 1 0 0 0 | 1 1 0 1 
55 Patient55 75 F | 1 5 | 1 1 4 | 1 | 0 0 1 0 | 1 1 1 1 
56 Patient56 11 F | 1 2 | 1 1 1 | 1 | 0 0 0 0 | 0 1 0 1 
57 Patient57 6 M | 1 5 | 1 1 4 | 4 | 0 0 1 0 | 0 1 1 1 
58 Patient58 33 F | 1 5 | 1 1 4 | 1 | 0 0 1 0 | 0 0 1 1 
59 Patient59 89 M | 1 2 | 1 3 1 | 4 | 0 1 0 0 | 0 0 1 1 
60 Patient60 93 M | 1 7 | 1 2 6 | 4 | 0 0 1 0 | 0 0 1 1 
61 Patient61 34 F | 1 9 | 1 3 8 | 2 | 0 0 0 0 | 1 1 1 0 
62 Patient62 20 M | 1 7 | 1 3 6 | 1 | 0 0 1 0 | 1 0 1 1 
63 Patient63 59 M | 1 3 | 1 5 2 | 1 | 1 0 0 1 | 0 1 0 1 
64 Patient64 24 M | 1 6 | 1 2 5 | 1 | 1 0 0 1 | 0 0 1 1 
65 Patient65 109 M | 1 2 | 1 3 1 | 4 | 0 0 0 0 | 0 0 1 1 
66 Patient66 98 M | 1 3 | 1 5 2 | 4 | 0 1 0 0 | 1 1 0 1 
67 Patient67 7 F | 1 2 | 1 3 1 | 2 | 1 1 0 0 | 0 0 1 1 
68 Patient68 16 M | 1 2 | 1 3 1 | 2 | 1 0 0 1 | 1 0 1 1 
69 Patient69 77 F | 1 3 | 1 3 2 | 4 | 1 0 0 0 | 1 1 1 1 
70 Patient70 74 F | 1 3 | 1 3 2 | 1 | 0 1 0 0 | 1 1 1 0 
71 Patient71 106 F | 1 9 | 1 3 8 | 2 | 1 0 0 1 | 1 0 1 1 
72 Patient72 7 M | 1 3 | 1 5 2 | 1 | 1 0 0 0 | 0 1 0 1 
73 Patient73 38 M | 1 6 | 1 1 5 | 2 | 1 0 0 1 | 1 1 0 1 
74 Patient74 85 F | 1 7 | 1 3 6 | 2 | 0 0 0 1 | 1 0 1 1 
75 Patient75 84 M | 1 7 | 1 2 6 | 2 | 0 1 0 0 | 0 1 0 1 
76 Patient76 15 M | 1 6 | 1 1 5 | 4 | 0 1 0 0 | 0 1 1 0 
77 Patient77 82 M | 1 3 | 1 3 2 | 4 | 1 0 0 1 | 1 1 1 1 
78 Patient78 70 M | 1 2 | 1 1 1 | 1 | 0 0 0 0 | 0 1 1 0 
79 Patient79 76 F | 1 14 | 1 4 13 | 1 | 0 0 0 0 | 0 1 1 1 
80 Patient80 98 F | 1 10 | 1 4 9 | 2 | 1 0 0 0 | 0 1 1 0 
81 Patient81 20 F | 1 7 | 1 2 6 | 2 | 1 0 0 0 | 1 1 1 1 
82 Patient82 69 M | 1 9 | 1 3 8 | 2 | 1 0 0 1 | 1 0 1 1 
83 Patient83 70 F | 1 2 | 1 3 1 | 2 | 1 0 0 0 | 1 1 1 1 
84 Patient84 63 F | 1 6 | 1 2 5 | 4 | 1 1 0 0 | 0 1 1 1 
85 Patient85 91 M | 1 2 | 1 1 1 | 2 | 0 1 0 0 | 1 0 1 1 
86 Patient86 35 F | 1 2 | 1 1 1 | 2 | 0 0 1 0 | 0 1 1 0 
87 Patient87 89 M | 2 8 | 1 2 6 | 1 | 0 0 0 0 | 0 0 1 1 
88 Patient88 10 F | 2 8 | 1 3 6 | 2 | 1 0 0 1 | 1 1 1 1 
89 Patient89 98 F | 2 10 | 1 3 8 | 4 | 0 0 0 0 | 0 1 1 1 
90 Patient90 84 F | 2 10 | 1 3 8 | 4 | 1 1 0 0 | 1 0 1 1 
91 Patient91 96 F | 2 4 | 1 5 2 | 2 | 0 0 0 1 | 0 1 1 0 
92 Patient92 20 F | 2 8 | 1 2 6 | 2 | 0 1 0 0 | 1 1 1 1 
93 Patient93 38 M | 2 4 | 1 5 2 | 2 | 1 0 1 0 | 0 0 1 1 
94 Patient94 91 M | 2 4 | 1 3 2 | 1 | 1 0 1 0 | 1 1 1 1 
95 Patient95 32 M | 2 15 | 1 4 13 | 1 | 1 0 0 1 | 1 1 1 1 
96 Patient96 3 F | 2 7 | 1 2 5 | 4 | 0 0 1 0 | 1 1 0 1 
97 Patient97 46 M | 2 7 | 1 1 5 | 1 | 1 0 0 1 | 1 0 1 1 
98 Patient98 51 M | 2 10 | 1 3 8 | 1 | 0 1 0 0 | 0 1 0 1 
99 Patient99 43 M | 2 10 | 1 3 8 | 1 | 0 0 1 0 | 0 1 0 1 
100 Patient100 83 F | 2 8 | 1 3 6 | 4 | 0 0 0 1 | 0 1 0 1 
101 Patient101 20 M | 2 7 | 1 2 5 | 2 | 0 0 1 0 | 0 1 0 1 
102 Patient102 66 M | 2 3 | 1 3 1 | 1 | 0 0 1 0 | 0 1 1 1 
103 Patient103 44 F | 2 11 | 1 4 9 | 1 | 0 0 0 1 | 1 1 0 1 
104 Patient104 35 M | 2 10 | 1 3 8 | 1 | 1 0 0 0 | 0 0 1 1 
105 Patient105 57 M | 2 6 | 1 1 4 | 1 | 1 0 0 1 | 0 1 0 1 
106 Patient106 5 F | 2 6 | 1 1 4 | 2 | 0 1 0 0 | 1 1 1 0 
107 Patient107 76 F | 2 8 | 1 2 6 | 4 | 0 1 0 0 | 0 1 0 1 
