16
SOL
ERI
ARA
GEM
PSC
CEP
AND
CNC
PEG
HOR
CRB
HER
HYI
LEO
RET
VIR
0    10   15   34   36   39   44   44   48   51   55   55   57   59   59   59
10   0    22   32   31   40   39   44   46   43   65   64   55   64   53   68   
15   22   0    47   45   50   56   56   53   49   55   58   48   61   56   59   
34   32   47   0    51   41   47   14   68   67   69   66   80   50   72   63   
36   31   45   51   0    35   18   64   21   55   74   70   73   91   70   90   
39   40   50   41   35   0    27   48   42   81   51   44   94   75   93   69   
44   39   56   47   18   27   0    59   31   69   75   70   88   92   83   91   
44   44   56   14   64   48   59   0    81   79   69   67   90   41   82   57   
48   46   53   68   21   42   31   81   0    68   73   69   81   104  84   97   
51   43   49   67   55   81   69   79   68   0    103  105  30   93   17   103  
55   65   55   69   74   51   75   69   73   103  0    10   101  66   111  39   
55   64   58   66   70   44   70   67   69   105  10   0    105  69   113  45   
57   55   48   80   73   94   88   90   81   30   101  105  0    90   27   97   
59   64   61   50   91   75   92   41   104  93   66   69   90   0    91   32   
59   53   56   72   70   93   83   82   84   17   111  113  27   91   0    105  
59   68   59   63   90   69   91   57   97   103  39   45   97   32   105  0    
