TABLE VIII. Equipment mobility indicators.
Not that milsymbol automatically moves up the mobility indicator to the bottom of the icon when the symbol is unframed.
| DESCRIPTION
|
UNFRAMED
|
UNKNOWN
|
FRIEND
|
NEUTRAL
|
HOSTILE
|
| WHEELED
(LIMITED CROSS-COUNTRY)
|
|
|
|
|
|
| WHEELED (CROSS-COUNTRY)
|
|
|
|
|
|
| TRACKED
|
|
|
|
|
|
| WHEELED AND
TRACKED
COMBINATION
|
|
|
|
|
|
| TOWED
|
|
|
|
|
|
| RAILWAY
|
|
|
|
|
|
| OVER-SNOW
(PRIME MOVER)
|
|
|
|
|
|
| SLED
|
|
|
|
|
|
| PACK ANIMALS
|
|
|
|
|
|
| BARGE
|
|
|
|
|
|
| AMPHIBIOUS
|
|
|
|
|
|
| Entity | Entity Type | Entity Subtype | Code | |
| Military | | | 110000 |
|
| Fixed Wing | | 110100 |
|
| | Medical Evacuation (MEDEVAC) | 110101 |
|
| | Attack/Strike | 110102 |
|
| | Bomber | 110103 |
|
| | Fighter | 110104 |
|
| | Fighter/Bomber | 110105 |
|
| | {reserved for future use} | 110106 |
|
| | Cargo | 110107 |
|
| | Electronic Combat (EC)/Jammer | 110108 |
|
| | Tanker | 110109 |
|
| | Patrol | 110110 |
|
| | Reconnaissance | 110111 |
|
| | Trainer | 110112 |
|
| | Utility | 110113 |
|
| | Vertical or Short Take-off and Landing (VSTOL) | 110114 |
|
| | Airborne Command Post (ACP) | 110115 |
|
| | Airborne Early Warning (AEW) | 110116 |
|
| | Antisurface Warfare | 110117 |
|
| | Antisubmarine Warfare | 110118 |
|
| | Communications | 110119 |
|
| | Combat Search and Rescue (CSAR) | 110120 |
|
| | Electronic Support (ES) | 110121 |
|
| | Government | 110122 |
|
| | Mine Countermeasures (MCM) | 110123 |
|
| | Personnel Recovery | 110124 |
|
| | Search and Rescue | 110125 |
|
| | Special Operations Forces | 110126 |
|
| | Ultra Light | 110127 |
|
| | Photographic Reconnaissance | 110128 |
|
| | Very Important Person (VIP) | 110129 |
|
| | Suppression of Enemy Air Defense | 110130 |
|
| | Passenger | 110131 |
|
| | Escort | 110132 |
|
| | Electronic Attack (EA) | 110133 |
|
| Rotary Wing | | 110200 |
|
| Unmanned Aircraft (UA) / Unmanned Aerial Vehicle (UAV) / Unmanned Aircraft System (UAS) / Remotely Piloted Vehicle (RPV) | | 110300 |
|
| VerticalñTakeoff UAV (VTñUAV) | | 110400 |
|
| Lighter Than Air | | 110500 |
|
| Airship | | 110600 |
|
| Tethered Lighter than Air | | 110700 |
|
| Civilian | | | 120000 |
|
| Fixed Wing | | 120100 |
|
| Rotary Wing | | 120200 |
|
| Unmanned Aircraft (UA) / Unmanned Aerial Vehicle (UAV) / Unmanned Aircraft System (UAS) / Remotely Piloted Vehicle (RPV) | | 120300 |
|
| Lighter Than Air | | 120400 |
|
| Airship | | 120500 |
|
| Tethered Lighter than Air | | 120600 |
|
| Weapon | | | 130000 |
|
| Bomb | | 130100 |
|
| Decoy | | 130200 |
|
| Manual Track | | | 140000 |
|
| Entity | Entity Type | Entity Subtype | Code | |
| Command and Control | | | 110000 |
|
| Broadcast Transmitter Antennae | | 110100 |
|
| Civil Affairs | | 110200 |
|
| CivilñMilitary Cooperation | | 110300 |
|
| Information Operations | | 110400 |
|
| Liaison | | 110500 |
|
| Military Information Support Operations (MISO) | | 110600 |
|
| | Broadcast Transmitter Antennae | 110601 |
|
| Radio | | 110700 |
|
| Radio Relay | | 110800 |
|
| Radio Teletype Center | | 110900 |
|
| Signal | | 111000 |
|
| | Radio | 111001 |
|
| | Radio Relay | 111002 |
|
| | Teletype | 111003 |
|
| | Tactical Satellite | 111004 |
|
| | Video Imagery (Combat Camera) | 111005 |
|
| | Headquarters Element | 111095 |
|
| | Corps Support | 111097 |
|
| | Theatre/Echelons Above Corps Support | 111098 |
|
| Tactical Satellite | | 111100 |
|
| Video Imagery (Combat Camera) | | 111200 |
|
| Movement and Maneuver | | | 120000 |
No icon is associated with this entity. It is for hierarchal purposes only.
|
| Air Assault with Organic Lift | | 120100 |
|
| Air Traffic Services/Airfield Operations | | 120200 |
|
| Amphibious | | 120300 |
|
| Antitank/Antiarmor | | 120400 |
|
| | Armored | 120401 |
|
| | Motorized | 120402 |
|
| Armor/Armored/Mechanized/SelfñPropelled/ Tracked | | 120500 |
|
| | Reconnaissance/Cavalry/Scout | 120501 |
|
| | Amphibious | 120502 |
|
| | Headquarters Element | 120595 |
|
| Army Aviation/Aviation Rotary Wing | | 120600 |
|
| | Reconnaissance | 120601 |
|
| | Headquarters Element | 120695 |
|
| | Corps Support | 120697 |
|
| | Theatre/Echelons Above Corps Support | 120698 |
|
| Aviation Composite | | 120700 |
|
| | Headquarters Element | 120795 |
|
| Aviation Fixed Wing | | 120800 |
|
| | Reconnaissance | 120801 |
|
| | Headquarters Element | 120895 |
|
| Combat | | 120900 |
|
| Combined Arms | | 121000 |
|
| | Headquarters Element | 121095 |
|
| Infantry | | 121100 |
|
| | Amphibious | 121101 |
|
| | Armored/Mechanized/Tracked | 121102 |
|
| | Main Gun System | 121103 |
|
| | Motorized | 121104 |
|
| | Infantry Fighting Vehicle | 121105 |
|
| | Headquarters Element | 121195 |
|
| Observer | | 121200 |
|
| Reconnaissance/Cavalry/Scout | | 121300 |
|
| | Reconnaissance and Surveillance | 121301 |
|
| | Marine | 121302 |
|
| | Motorized | 121303 |
|
| | Headquarters Element | 121395 |
|
| Sea Air Land (SEAL) | | 121400 |
|
| Sniper | | 121500 |
|
| Surveillance | | 121600 |
|
| Special Forces | | 121700 |
|
| | Headquarters Element | 121795 |
|
| Special Operations Forces (SOF) | | 121800 |
|
| | Fixed Wing MISO | 121801 |
|
| | Ground | 121802 |
|
| | Special Boat | 121803 |
|
| | Special SSNR | 121804 |
|
| | Underwater Demolition Team | 121805 |
|
| Unmanned Aerial Systems | | 121900 |
|
| Fires | | | 130000 |
No icon is associated with this entity. It is for hierarchal purposes only.
|
| Air Defense | | 130100 |
|
| | Main Gun System | 130101 |
|
| | Missile | 130102 |
|
| | Headquarters Element | 130195 |
|
| Air/Land Naval Gunfire Liaison | | 130200 |
|
| Field Artillery | | 130300 |
|
| | Selfñpropelled | 130301 |
|
| | Target Acquition | 130302 |
|
| | Headquarters Element | 130395 |
|
| Field Artillery Observer | | 130400 |
|
| Joint Fire Support | | 130500 |
|
| Meteorological | | 130600 |
|
| Missile | | 130700 |
|
| Mortar | | 130800 |
|
| | Armored/Mechanized/Tracked | 130801 |
|
| | Self-Propelled Wheeled | 130802 |
|
| | Towed | 130803 |
|
| Survey | | 130900 |
|
| Protection | | | 140000 |
No icon is associated with this entity. It is for hierarchal purposes only.
|
| Chemical Biological Radiological Nuclear Defense | | 140100 |
|
| | Mechanized | 140101 |
|
| | Motorized | 140102 |
|
| | Reconnaissance | 140103 |
|
| | Reconnaissance Armored | 140104 |
|
| | Reconnaissance Equiped | 140105 |
|
| | Headquarters Element | 140195 |
|
| Combat Support (Maneuver Enhancement) | | 140200 |
|
| | Headquarters Element | 140295 |
|
| Criminal Investigation Division | | 140300 |
|
| Diving | | 140400 |
|
| Dog | | 140500 |
|
| Drilling | | 140600 |
|
| Engineer | | 140700 |
|
| | Mechanized | 140701 |
|
| | Motorized | 140702 |
|
| | Reconnaissance | 140703 |
|
| | Headquarters Element | 140795 |
|
| Explosive Ordnance Disposal (EOD) | | 140800 |
|
| Field Camp Construction | | 140900 |
|
| Fire Fighting/Fire Protection | | 141000 |
|
| Geospatial Support/Geospatial Information Support | | 141100 |
|
| Military Police | | 141200 |
|
| | Headquarters Element | 141295 |
|
| Mine | | 141300 |
|
| Mine Clearing | | 141400 |
|
| Mine Launching | | 141500 |
|
| Mine Laying | | 141600 |
|
| Security | | 141700 |
|
| | Mechanized | 141701 |
|
| | Motorized | 141702 |
|
| Search and Rescue | | 141800 |
|
| Security Police (Air) | | 141900 |
|
| Shore Patrol | | 142000 |
|
| Topographic | | 142100 |
|
| Intelligence | | | 150000 |
No icon is associated with this entity. It is for hierarchal purposes only.
|
| Analysis | | 150100 |
|
| Counterintelligence | | 150200 |
|
| Direction Finding | | 150300 |
|
| Electronic Ranging | | 150400 |
|
| Electronic Warfare | | 150500 |
|
| | Analysis | 150501 |
|
| | Direction Finding | 150502 |
|
| | Intercept | 150503 |
|
| | Jamming | 150504 |
|
| | Search | 150505 |
|
| Intercept (Search and Recording) | | 150600 |
|
| Interrogation | | 150700 |
|
| Jamming | | 150800 |
|
| Joint Intelligence Center | | 150900 |
|
| Military Intelligence | | 151000 |
|
| | Headquarters Element | 151095 |
|
| Search | | 151100 |
|
| Sensor | | 151200 |
|
| Sustainment | | | 160000 |
|
| | Headquarters Element | 160095 |
|
| | Corps Support | 160097 |
|
| | Theatre/Echelons Above Corps Support | 160098 |
|
| Administrative | | 160100 |
|
| | Corps Support | 160197 |
|
| | Theatre/Echelons Above Corps Support | 160198 |
|
| All Classes of Supply | | 160200 |
|
| Airport of Debarkation/Airport of Embarkation | | 160300 |
|
| Ammunition | | 160400 |
|
| Band | | 160500 |
|
| Combat Service Support | | 160600 |
|
| Finance | | 160700 |
|
| | Corps Support | 160797 |
|
| | Theatre/Echelons Above Corps Support | 160798 |
|
| Judge Advocate General | | 160800 |
|
| Labor | | 160900 |
|
| Laundry/Bath | | 161000 |
|
| Maintenance | | 161100 |
|
| | Headquarters Element | 161195 |
|
| | Corps Support | 161197 |
|
| | Theatre/Echelons Above Corps Support | 161198 |
|
| Material | | 161200 |
|
| Medical | | 161300 |
|
| | Headquarters Element | 161395 |
|
| | Corps Support | 161397 |
|
| | Theatre/Echelons Above Corps Support | 161398 |
|
| Medical Treatment Facility | | 161400 |
|
| Morale, Welfare and Recreation | | 161500 |
|
| Mortuary Affairs/Graves Registration | | 161600 |
|
| Multiple Classes of Supply | | 161700 |
|
| NATO Supply Class I | | 161800 |
|
| NATO Supply Class II | | 161900 |
|
| NATO Supply Class III | | 162000 |
|
| NATO Supply Class IV | | 162100 |
|
| NATO Supply Class V | | 162200 |
|
| Ordnance | | 162300 |
|
| | Headquarters Element | 162395 |
|
| | Corps Support | 162397 |
|
| | Theatre/Echelons Above Corps Support | 162398 |
|
| Personnel Services | | 162400 |
|
| | Headquarters Element | 162495 |
|
| Petroleum, Oil and Lubricants | | 162500 |
|
| Pipeline | | 162600 |
|
| Postal | | 162700 |
|
| Public Affairs/Public Information | | 162800 |
|
| Quartermaster | | 162900 |
|
| | Headquarters Element | 162995 |
|
| | Corps Support | 162997 |
|
| | Theatre/Echelons Above Corps Support | 162998 |
|
| Railhead | | 163000 |
|
| Religious Support | | 163100 |
|
| Replacement Holding Unit | | 163200 |
|
| Sea Port of Debarkation/Sea Port of Embarkation | | 163300 |
|
| Supply | | 163400 |
|
| Joint Information Bureau | | 163500 |
|
| | Corps Support | 163597 |
|
| | Theatre/Echelons Above Corps Support | 163598 |
|
| Transportation | | 163600 |
|
| | Headquarters Element | 163695 |
|
| | Corps Support | 163697 |
|
| | Theatre/Echelons Above Corps Support | 163698 |
|
| US Supply Class I | | 163700 |
|
| US Supply Class II | | 163800 |
|
| US Supply Class III | | 163900 |
|
| US Supply Class IV | | 164000 |
|
| US Supply Class V | | 164100 |
|
| US Supply Class VI | | 164200 |
|
| US Supply Class VII | | 164300 |
|
| US Supply Class VIII | | 164400 |
|
| US Supply Class IX | | 164500 |
|
| US Supply Class X | | 164600 |
|
| Water | | 164700 |
|
| Water Purification | | 164800 |
|
| Broadcast | | 164900 |
|
| Naval | | | 170000 |
No icon is associated with this entity. It is for hierarchal purposes only.
|
| Naval | | 170100 |
|
| Named Headquarters | | | 180000 |
No icon is associated with this entity. It is for hierarchal purposes only.
|
| Allied Command Europe Rapid Reaction Corps (ARRC) | | 180100 |
|
| Allied Command Operations | | 180200 |
|
| International Security Assistance Force (ISAF) | | 180300 |
|
| Multinational (MN) | | 180400 |
|
| Emergency Operation | | | 190000 |
|
| Law Enforcement | | | 200000 |
|
| Bureau of Alcohol, Tobacco, Firearms and Explosives (ATF) (Department of Justice) | | 200100 |
|
| Border Patrol | | 200200 |
|
| Customs Service | | 200300 |
|
| Drug Enforcement Administration (DEA) | | 200400 |
|
| Department of Justice (DOJ) | | 200500 |
|
| Federal Bureau of Investigation (FBI) | | 200600 |
|
| Police | | 200700 |
|
| Prison | | 200800 |
|
| United States Secret Service (USSS) | | 200900 |
|
| Transportation Security Administration (TSA) | | 201000 |
|
| Coast Guard | | 201100 |
|
| US Marshals Service | | 201200 |
|
| Internal Security Force | | 201300 |
|
| Entity | Entity Type | Entity Subtype | Code | |
| Weapons/Weapons System | | | 110000 |
|
| Rifle | | 110100 |
|
| | Single Shot Rifle | 110101 |
|
| | Semiautomatic Rifle | 110102 |
|
| | Automatic Rifle | 110103 |
|
| Machine Gun | | 110200 |
|
| | Light | 110201 |
|
| | Medium | 110202 |
|
| | Heavy | 110203 |
|
| Grenade Launcher | | 110300 |
|
| | Light | 110301 |
|
| | Medium | 110302 |
|
| | Heavy | 110303 |
|
| Flame Thrower | | 110400 |
|
| Air Defense Gun | | 110500 |
|
| | Light | 110501 |
|
| | Medium | 110502 |
|
| | Heavy | 110503 |
|
| Antitank Gun | | 110600 |
|
| | Light | 110601 |
|
| | Medium | 110602 |
|
| | Heavy | 110603 |
|
| Direct Fire Gun | | 110700 |
|
| | Light | 110701 |
|
| | Medium | 110702 |
|
| | Heavy | 110703 |
|
| Recoilless Gun | | 110800 |
|
| | Light | 110801 |
|
| | Medium | 110802 |
|
| | Heavy | 110803 |
|
| Howitzer | | 110900 |
|
| | Light | 110901 |
|
| | Medium | 110902 |
|
| | Heavy | 110903 |
|
| Missile Launcher | | 111000 |
|
| | Light | 111001 |
|
| | Medium | 111002 |
|
| | Heavy | 111003 |
|
| Air Defense Missile Launcher | | 111100 |
|
| | Light | 111101 |
|
| | Light, Light Transporter-Launcher and Radar (TLAR) | 111102 |
|
| | Light, Light Tactical Landing Approach Radar (TELAR) | 111103 |
|
| | Medium | 111104 |
|
| | Medium, TLAR | 111105 |
|
| | Medium, TELAR | 111106 |
|
| | Heavy | 111107 |
|
| | Heavy, TLAR | 111108 |
|
| | Heavy, TELAR | 111109 |
|
| Antitank Missile Launcher | | 111200 |
|
| | Light | 111201 |
|
| | Medium | 111202 |
|
| | Heavy | 111203 |
|
| Surface-to-Surface Missile Launcher | | 111300 |
|
| | Light | 111301 |
|
| | Medium | 111302 |
|
| | Heavy | 111303 |
|
| Mortar | | 111400 |
|
| | Light | 111401 |
|
| | Medium | 111402 |
|
| | Heavy | 111403 |
|
| Single Rocket Launcher | | 111500 |
|
| | Light | 111501 |
|
| | Medium | 111502 |
|
| | Heavy | 111503 |
|
| Multiple Rocket Launcher | | 111600 |
|
| | Light | 111601 |
|
| | Medium | 111602 |
|
| | Heavy | 111603 |
|
| Antitank Rocket Launcher | | 111700 |
|
| | Light | 111701 |
|
| | Medium | 111702 |
|
| | Heavy | 111703 |
|
| Nonlethal Weapon | | 111800 |
|
| Taser | | 111900 |
|
| Water Cannon | | 112000 |
|
| Vehicle | | | 120000 |
|
| Armored | | 120100 |
|
| | Armored Fighting Vehicle | 120101 |
|
| | Armored Fighting Vehicle Command and Control | 120102 |
|
| | Armored Personnel Carrier | 120103 |
|
| | Armored Personnel Carrier Ambulance | 120104 |
|
| | Armored Protected Vehicle | 120105 |
|
| | Armored Protected Vehicle Recovery | 120106 |
|
| | Armored Protected Vehicle Medical Evacuation | 120107 |
|
| | Armored Personnel Carrier, Recovery | 120108 |
|
| | Combat Service Support Vehicle | 120109 |
|
| | Light Wheeled Armored Vehicle | 120110 |
|
| Tank | | 120200 |
|
| | Light | 120201 |
|
| | Medium | 120202 |
|
| | Heavy | 120203 |
|
| Tank Recovery Vehicle | | 120300 |
|
| | Light | 120301 |
|
| | Medium | 120302 |
|
| | Heavy | 120303 |
|
| Engineer Vehicles and Equipment | | | 130000 |
|
| Bridge | | 130100 |
|
| Bridge Mounted on Utility Vehicle | | 130200 |
|
| Fixed Bridge | | 130300 |
|
| Floating Bridge | | 130400 |
|
| Folding Girder Bridge | | 130500 |
|
| Hollow Deck Bridge | | 130600 |
|
| Drill | | 130700 |
|
| | Drill Mounted on Utility Vehicle | 130701 |
|
| Earthmover | | 130800 |
|
| | Multifunctional Earthmover/Digger | 130801 |
|
| Mine Clearing Equipment | | 130900 |
|
| | Trailer Mounted | 130901 |
|
| | Mine Clearing Equipment on Tank Chassis | 130902 |
|
| Mine Laying Equipment | | 131000 |
|
| | Mine Laying Equipment on Utility Vehicle | 131001 |
|
| | Armored Carrier with Volcano | 131002 |
|
| | Truck Mounted with Volcano | 131003 |
|
| Dozer | | 131100 |
|
| | Dozer , Armored | 131101 |
|
| Armored Assault | | 131200 |
|
| Armored Engineer Recon Vehicle (AERV) | | 131300 |
|
| Backhoe | | 131400 |
|
| Construction Vehicle | | 131500 |
|
| Ferry Transporter | | 131600 |
|
| Utility Vehicles | | | 140000 |
No icon is associated with this entity. It is for hierarchal purposes only.
|
| Utility Vehicle | | 140100 |
|
| Medical | | 140200 |
|
| Medical Evacuation | | 140300 |
|
| Mobile Emergency Physician | | 140400 |
|
| Bus | | 140500 |
|
| SemiñTrailer and Truck | | 140600 |
|
| | Light | 140601 |
|
| | Medium | 140602 |
|
| | Heavy | 140603 |
|
| Limited Cross Country Truck | | 140700 |
|
| Cross Country Truck | | 140800 |
|
| Petroleum, Oil and Lubricant | | 140900 |
|
| Water | | 141000 |
|
| Amphibious Utility Wheeled Vehicle | | 141100 |
|
| Tow Truck | | 141200 |
|
| | Light | 141201 |
|
| | Heavy | 141202 |
|
| Train | | | 150000 |
No icon is associated with this entity. It is for hierarchal purposes only.
|
| Locomotive | | 150100 |
|
| Railcar | | 150200 |
|
| Civilian Vehicle | | | 160000 |
No icon is associated with this entity. It is for hierarchal purposes only.
|
| Automobile | | 160100 |
|
| | Compact | 160101 |
|
| | Midsize | 160102 |
|
| | Sedan | 160103 |
|
| Open-Bed Truck | | 160200 |
|
| | Pickup | 160201 |
|
| | Small | 160202 |
|
| | Large | 160203 |
|
| Multiple Passenger Vehicle | | 160300 |
|
| | Van | 160301 |
|
| | Small Bus | 160302 |
|
| | Large Bus | 160303 |
|
| Utility Vehicle | | 160400 |
|
| | Sport Utility Vehicle (SUV) | 160401 |
|
| | Small Box Truck | 160402 |
|
| | Large Box Truck | 160403 |
|
| Jeep Type Vehicle | | 160500 |
|
| | Small/Light | 160501 |
|
| | Medium | 160502 |
|
| | Large/Heavy | 160503 |
|
| Tractor Trailer Truck with Box | | 160600 |
|
| | Small/Light | 160601 |
|
| | Medium | 160602 |
|
| | Large/Heavy | 160603 |
|
| Tractor Trailer Truck with Flatbed Trailer | | 160700 |
|
| | Small/Light | 160701 |
|
| | Medium | 160702 |
|
| | Large/Heavy | 160703 |
|
| Known Insurgent Vehicle | | 160800 |
|
| Drug Vehicle | | 160900 |
|
| Law Enforcement | | | 170000 |
|
| Bureau of Alcohol, Tobacco, Firearms and Explosives (ATF) (Department of Justice) | | 170100 |
|
| Border Patrol | | 170200 |
|
| Customs Service | | 170300 |
|
| Drug Enforcement Administration (DEA) | | 170400 |
|
| Department of Justice (DOJ) | | 170500 |
|
| Federal Bureau of Investigation (FBI) | | 170600 |
|
| Police | | 170700 |
|
| United States Secret Service (USSS) | | 170800 |
|
| Transportation Security Administration (TSA) | | 170900 |
|
| Coast Guard | | 171000 |
|
| US Marshals Service | | 171100 |
|
| Pack Animals | | | 180000 |
|
| Missile Support | | | 190000 |
|
| Transloader | | 190100 |
|
| Transporter | | 190200 |
|
| Crane/Loading Device | | 190300 |
|
| Propellant Transporter | | 190400 |
|
| Warhead Transporter | | 190500 |
|
| Other Equipment | | | 200000 |
No icon is associated with this entity. It is for hierarchal purposes only.
|
| Antennae | | 200100 |
|
| Bomb | | 200200 |
|
| Booby Trap | | 200300 |
|
| CBRN Equipment | | 200400 |
|
| Computer System | | 200500 |
|
| Command Launch Equipment (CLE) | | 200600 |
|
| Generator Set | | 200700 |
|
| Ground-based Midcourse Defense (GMD) Fire Control (GFC) Center | | 200800 |
|
| In-Flight Interceptor Communications System (IFICS) Data Terminal (IDT) | | 200900 |
|
| Laser | | 201000 |
|
| Military Information Support Operations (MISO) | | 201100 |
|
| Sustainment Shipments | | 201200 |
|
| Tent | | 201300 |
|
| Unit Deployment Shipments | | 201400 |
|
| Emergency Medical Operation | | 201500 |
|
| | Medical Evacuation Helicopter | 201501 |
|
| Land Mines | | | 210000 |
No icon is associated with this entity. It is for hierarchal purposes only.
|
| Land Mine | | 210100 |
|
| Antipersonnel Land mine (APL) | | 210200 |
|
| Antitank Mine | | 210300 |
|
| Improvised Explosives Device (IED) | | 210400 |
|
| Less than lethal | | 210500 |
|
| Sensors | | | 220000 |
No icon is associated with this entity. It is for hierarchal purposes only.
|
| Sensor | | 220100 |
|
| Sensor Emplaced | | 220200 |
|
| Radar | | 220300 |
|
| Emergency Operation | | | 230000 |
|
| Ambulance | | 230100 |
|
| Fire Fighting/Fire Protection | | 230200 |
|
| Manual Track | | | 240000 |
|
| Entity | Entity Type | Entity Subtype | Code | |
| Military/Civilian | | | 110000 |
|
| Aircraft Production/Assembly | | 110100 |
|
| Ammunition and Explosives/Assembly | | 110200 |
|
| Ammunition Cache | | 110300 |
|
| Armament Production | | 110400 |
|
| Black List Location | | 110500 |
|
| Chemical, Biological, Radiological and Nuclear (CBRN) | | 110600 |
|
| Engineering Equipment Production | | 110700 |
|
| | Bridge | 110701 |
|
| Equipment Manufacture | | 110800 |
|
| Government Leadership | | 110900 |
|
| Gray List Location | | 111000 |
|
| Mass Grave Site | | 111100 |
|
| Materiel | | 111200 |
|
| Mine | | 111300 |
|
| Missile and Space System Production | | 111400 |
|
| Nuclear (Non CBRN Defense) | | 111500 |
|
| Printed Media | | 111600 |
|
| Safe House | | 111700 |
|
| White List Location | | 111800 |
|
| Tented Camp | | 111900 |
|
| | Displaced Persons/ Refugee/Evacuees Camp | 111901 |
|
| | Training Camp | 111902 |
|
| Warehouse/Storage Facility | | 112000 |
|
| Law Enforcement | | 112100 |
|
| | Bureau of Alcohol, Tobacco, Firearms and Explosives (ATF) (Department of Justice) | 112101 |
|
| | Border Patrol | 112102 |
|
| | Customs Service | 112103 |
|
| | Drug Enforcement Administration (DEA) | 112104 |
|
| | Department of Justice (DOJ) | 112105 |
|
| | Federal Bureau of Investigation (FBI) | 112106 |
|
| | Police | 112107 |
|
| | Prison | 112108 |
|
| | United States Secret Service (USSS) | 112109 |
|
| | Transportation Security Administration (TSA) | 112110 |
|
| | Coast Guard | 112111 |
|
| | US Marshals Service | 112112 |
|
| Emergency Operation | | 112200 |
|
| | Fire Station | 112201 |
|
| | Emergency Medical Operation | 112202 |
|
| Infrastructure | | | 120000 |
No icon is associated with this entity. It is for hierarchal purposes only.
|
| Agriculture and Food Infrastructure | | 120100 |
|
| | Agriculture Laboratory | 120101 |
|
| | Animal Feedlot | 120102 |
|
| | Commercial Food Distribution Center | 120103 |
|
| | Farm/Ranch | 120104 |
|
| | Food Distribution | 120105 |
|
| | Food Production Center | 120106 |
|
| | Food Retail | 120107 |
|
| | Grain Storage | 120108 |
|
| Banking Finance and Insurance Infrastructure | | 120200 |
|
| | ATM | 120201 |
|
| | Bank | 120202 |
|
| | Bullion Storage | 120203 |
|
| | Economic Infrastructure Asset | 120204 |
|
| | Federal Reserve Bank | 120205 |
|
| | Financial Exchange | 120206 |
|
| | Financial Services, Other | 120207 |
|
| Commercial Infrastructure | | 120300 |
|
| | Chemical Plant | 120301 |
|
| | Firearms Manufacturer | 120302 |
|
| | Firearms Retailer | 120303 |
|
| | Hazardous Material Production | 120304 |
|
| | Hazardous Material Storage | 120305 |
|
| | Industrial Site | 120306 |
|
| | Landfill | 120307 |
|
| | Pharmaceutical Manufacturer | 120308 |
|
| | Contaminated Hazardous Waste Site | 120309 |
|
| | Toxic Release Inventory | 120310 |
|
| Educational Facilities Infrastructure | | 120400 |
|
| | College/University | 120401 |
|
| | School | 120402 |
|
| Energy Facility Infrastructure | | 120500 |
|
| | Electric Power | 120501 |
|
| | Generation Station | 120502 |
|
| | Natural Gas Facility | 120503 |
|
| | Petroleum Facility | 120504 |
|
| | Petroleum/Gas/Oil | 120505 |
|
| | Propane Facility | 120506 |
|
| Government Site Infrastructure | | 120600 |
|
| Medical Infrastructure | | 120700 |
No icon is associated with this entity. It is for hierarchal purposes only.
|
| | Medical | 120701 |
|
| | Medical Treatment Facility (Hospital) | 120702 |
|
| Military Infrastructure | | 120800 |
|
| | Military Armory | 120801 |
|
| | Military Base | 120802 |
|
| Postal Services Infrastructure | | 120900 |
|
| | Postal Distribution Center | 120901 |
|
| | Post Office | 120902 |
|
| Public Venues Infrastructure | | 121000 |
|
| | Enclosed Facility | 121001 |
|
| | Open Facility | 121002 |
|
| | Recreational Area | 121003 |
|
| | Religious Institution | 121004 |
|
| Special Needs Infrastructure | | 121100 |
|
| | Adult Day Care | 121101 |
|
| | Child Day Care | 121102 |
|
| | Elder Care | 121103 |
|
| Telecommunications Infrastructure | | 121200 |
|
| | Broadcast Transmitter Antennae | 121201 |
|
| | Telecommunications | 121202 |
|
| | Telecommunications Tower | 121203 |
|
| Transportation Infrastructure | | 121300 |
|
| | Airport/Air Base | 121301 |
|
| | Air Traffic Control Facility | 121302 |
|
| | Bus Station | 121303 |
|
| | Ferry Terminal | 121304 |
|
| | Helicopter Landing Site | 121305 |
|
| | Maintenance Facility | 121306 |
|
| | Railhead/Railroad Station | 121307 |
|
| | Rest Stop | 121308 |
|
| | Sea Port/Naval Base | 121309 |
|
| | Ship Yard | 121310 |
|
| | Toll Facility | 121311 |
|
| | Traffic Inspection Facility | 121312 |
|
| | Tunnel | 121313 |
|
| Water Supply Infrastructure | | 121400 |
|
| | Control Valve | 121401 |
|
| | Dam | 121402 |
|
| | Discharge Outfall | 121403 |
|
| | Ground Water Well | 121404 |
|
| | Pumping Station | 121405 |
|
| | Reservoir | 121406 |
|
| | Storage Tower | 121407 |
|
| | Surface Water Intake | 121408 |
|
| | Wastewater Treatment Facility | 121409 |
|
| | Water | 121410 |
|
| | Water Treatment | 121411 |
|
| Entity | Entity Type | Entity Subtype | Code | |
| Military | | | 110000 |
|
| Military Combatant | | | 120000 |
|
| Carrier | | 120100 |
|
| Surface Combatant, Line | | 120200 |
|
| | Battleship | 120201 |
|
| | Cruiser | 120202 |
|
| | Destroyer | 120203 |
|
| | Frigate | 120204 |
|
| | Corvette | 120205 |
|
| | Littoral Combatant Ship | 120206 |
|
| Amphibious Warfare Ship | | 120300 |
|
| | Amphibious Command Ship | 120301 |
|
| | Amphibious Assault, Non-specified | 120302 |
|
| | Amphibious Assault Ship, General | 120303 |
|
| | Amphibious Assault Ship, Multipurpose | 120304 |
|
| | Amphibious Assault Ship, Helicopter | 120305 |
|
| | Amphibious Transport Dock | 120306 |
|
| | Landing Ship | 120307 |
|
| | Landing Craft | 120308 |
|
| Mine Warfare Ship | | 120400 |
|
| | Mine Layer | 120401 |
|
| | Mine Sweeper | 120402 |
|
| | Mine Sweeper, Drone | 120403 |
|
| | Mine Hunter | 120404 |
|
| | Mine Countermeasures | 120405 |
|
| | Mine Countermeasures, Support Ship | 120406 |
|
| Patrol Boat | | 120500 |
|
| | Patrol Craft, Submarine Chaser/Escort, General | 120501 |
|
| | Patrol Ship, General | 120502 |
|
| Decoy | | 120600 |
|
| Unmanned Surface Water Vehicle (USV) | | 120700 |
|
| Speedboat | | 120800 |
|
| | RigidñHull Inflatable Boat (RHIB) | 120801 |
|
| Jet Ski | | 120900 |
|
| Navy Task Organization | | 121000 |
|
| | Navy Task Element | 121001 |
|
| | Navy Task Force | 121002 |
|
