| Date | Open | High | Low | Close | Adj Close* | Volume |
|---|---|---|---|---|---|---|
| May 22, 2017 | 958.00 | 964.38 | 956.56 | 960.82 | 960.82 | 421,435 |
| May 19, 2017 | 952.82 | 959.56 | 952.00 | 954.65 | 954.65 | 1,344,200 |
| May 18, 2017 | 943.20 | 954.18 | 941.27 | 950.50 | 950.50 | 1,800,500 |
| May 17, 2017 | 959.70 | 960.99 | 940.06 | 942.17 | 942.17 | 2,449,100 |
| May 16, 2017 | 963.55 | 965.90 | 960.35 | 964.61 | 964.61 | 1,101,500 |
| May 15, 2017 | 955.29 | 962.70 | 952.82 | 959.22 | 959.22 | 1,337,700 |
| May 12, 2017 | 957.85 | 957.98 | 952.06 | 955.14 | 955.14 | 1,214,900 |
| May 11, 2017 | 951.29 | 957.99 | 948.61 | 955.89 | 955.89 | 1,031,100 |
| May 10, 2017 | 956.22 | 956.71 | 949.84 | 954.84 | 954.84 | 1,146,000 |
| May 09, 2017 | 961.33 | 962.20 | 954.40 | 956.71 | 956.71 | 1,687,900 |
| May 08, 2017 | 947.45 | 960.99 | 947.40 | 958.69 | 958.69 | 1,876,700 |
| May 05, 2017 | 956.72 | 958.44 | 948.10 | 950.28 | 950.28 | 1,615,500 |
| May 04, 2017 | 950.29 | 959.14 | 947.37 | 954.72 | 954.72 | 1,937,600 |
| May 03, 2017 | 936.05 | 950.20 | 935.21 | 948.45 | 948.45 | 1,824,800 |
| May 02, 2017 | 933.27 | 942.99 | 931.00 | 937.09 | 937.09 | 1,751,300 |
| May 01, 2017 | 924.15 | 935.82 | 920.80 | 932.82 | 932.82 | 2,327,800 |
| Apr 28, 2017 | 929.00 | 935.90 | 923.22 | 924.52 | 924.52 | 3,845,900 |
| Apr 27, 2017 | 890.00 | 893.38 | 887.18 | 891.44 | 891.44 | 2,342,300 |
| Apr 26, 2017 | 891.39 | 892.99 | 885.15 | 889.14 | 889.14 | 1,323,300 |
| Apr 25, 2017 | 882.26 | 892.25 | 879.28 | 888.84 | 888.84 | 2,038,000 |
| Apr 24, 2017 | 868.44 | 879.96 | 866.11 | 878.93 | 878.93 | 1,696,500 |
| Apr 21, 2017 | 860.62 | 862.44 | 857.73 | 858.95 | 858.95 | 1,172,900 |
| Apr 20, 2017 | 859.74 | 863.93 | 857.50 | 860.08 | 860.08 | 1,188,800 |
| Apr 19, 2017 | 857.39 | 860.20 | 853.53 | 856.51 | 856.51 | 1,080,300 |
| Apr 18, 2017 | 852.54 | 857.39 | 851.25 | 853.99 | 853.99 | 936,200 |
| Apr 17, 2017 | 841.38 | 855.64 | 841.03 | 855.13 | 855.13 | 1,049,100 |
| Apr 13, 2017 | 841.04 | 843.73 | 837.85 | 840.18 | 840.18 | 1,073,700 |
| Apr 12, 2017 | 838.46 | 843.72 | 837.59 | 841.46 | 841.46 | 1,135,800 |
| Apr 11, 2017 | 841.70 | 844.63 | 834.60 | 839.88 | 839.88 | 974,300 |
| Apr 10, 2017 | 841.54 | 846.74 | 840.79 | 841.70 | 841.70 | 1,046,200 |
| Apr 07, 2017 | 845.00 | 845.88 | 837.30 | 842.10 | 842.10 | 1,111,600 |
| Apr 06, 2017 | 849.50 | 853.59 | 844.00 | 845.10 | 845.10 | 1,533,600 |
| Apr 05, 2017 | 854.71 | 860.59 | 847.52 | 848.91 | 848.91 | 1,855,200 |
| Apr 04, 2017 | 848.00 | 853.00 | 847.51 | 852.57 | 852.57 | 1,348,500 |
| Apr 03, 2017 | 848.75 | 859.00 | 847.53 | 856.75 | 856.75 | 1,969,400 |
| Mar 31, 2017 | 846.83 | 849.56 | 845.24 | 847.80 | 847.80 | 1,441,000 |
| Mar 30, 2017 | 851.98 | 852.00 | 846.77 | 849.48 | 849.48 | 949,400 |
| Mar 29, 2017 | 842.75 | 851.59 | 841.38 | 849.87 | 849.87 | 1,457,300 |
| Mar 28, 2017 | 839.69 | 845.40 | 832.27 | 840.63 | 840.63 | 1,519,200 |
| Mar 27, 2017 | 828.09 | 841.38 | 824.30 | 838.51 | 838.51 | 1,934,600 |
| Mar 24, 2017 | 842.00 | 844.00 | 829.10 | 835.14 | 835.14 | 2,105,700 |
| Mar 23, 2017 | 841.39 | 841.69 | 833.00 | 839.65 | 839.65 | 3,287,700 |
| Mar 22, 2017 | 849.48 | 855.35 | 847.00 | 849.80 | 849.80 | 1,366,700 |
| Mar 21, 2017 | 870.06 | 873.47 | 847.69 | 850.14 | 850.14 | 2,538,000 |
| Mar 20, 2017 | 869.48 | 870.34 | 864.67 | 867.91 | 867.91 | 1,542,200 |
| Mar 17, 2017 | 873.68 | 874.42 | 868.37 | 872.37 | 872.37 | 1,868,300 |
| Mar 16, 2017 | 870.53 | 872.71 | 867.52 | 870.00 | 870.00 | 1,104,500 |
| Mar 15, 2017 | 867.94 | 869.88 | 861.30 | 868.39 | 868.39 | 1,332,900 |
| Mar 14, 2017 | 863.75 | 867.58 | 860.13 | 865.91 | 865.91 | 1,061,700 |
| Mar 13, 2017 | 860.83 | 867.13 | 860.82 | 864.58 | 864.58 | 1,166,600 |
| Mar 10, 2017 | 862.70 | 864.23 | 857.61 | 861.41 | 861.41 | 1,336,600 |
| Mar 09, 2017 | 853.69 | 860.71 | 852.67 | 857.84 | 857.84 | 1,347,700 |
| Mar 08, 2017 | 853.12 | 856.93 | 851.25 | 853.64 | 853.64 | 1,028,800 |
| Mar 07, 2017 | 847.26 | 853.33 | 845.52 | 851.15 | 851.15 | 1,038,700 |
| Mar 06, 2017 | 846.86 | 848.94 | 841.17 | 847.27 | 847.27 | 1,047,900 |
| Mar 03, 2017 | 848.94 | 850.82 | 844.71 | 849.08 | 849.08 | 1,005,000 |
| Mar 02, 2017 | 856.31 | 856.49 | 848.72 | 849.85 | 849.85 | 1,250,900 |
| Mar 01, 2017 | 851.38 | 858.00 | 849.02 | 856.75 | 856.75 | 1,818,700 |
| Feb 28, 2017 | 847.35 | 848.83 | 841.44 | 844.93 | 844.93 | 1,383,100 |
| Feb 27, 2017 | 844.95 | 850.67 | 843.01 | 849.67 | 849.67 | 1,010,300 |
| Feb 24, 2017 | 847.65 | 848.36 | 842.96 | 847.81 | 847.81 | 1,346,200 |
| Feb 23, 2017 | 851.08 | 852.62 | 842.50 | 851.00 | 851.00 | 1,386,700 |
| Feb 22, 2017 | 848.00 | 853.79 | 846.71 | 851.36 | 851.36 | 1,224,400 |
| Feb 21, 2017 | 847.99 | 852.20 | 846.55 | 849.27 | 849.27 | 1,260,300 |
| Feb 17, 2017 | 841.31 | 846.94 | 839.78 | 846.55 | 846.55 | 1,461,200 |
| Feb 16, 2017 | 838.50 | 842.69 | 837.26 | 842.17 | 842.17 | 1,005,100 |
| Feb 15, 2017 | 838.81 | 841.77 | 836.22 | 837.32 | 837.32 | 1,357,200 |
| Feb 14, 2017 | 839.77 | 842.00 | 835.83 | 840.03 | 840.03 | 1,363,300 |
| Feb 13, 2017 | 837.70 | 841.74 | 836.25 | 838.96 | 838.96 | 1,295,700 |
| Feb 10, 2017 | 832.95 | 837.15 | 830.51 | 834.85 | 834.85 | 1,415,100 |
| Feb 09, 2017 | 831.73 | 831.98 | 826.50 | 830.06 | 830.06 | 1,194,200 |
| Feb 08, 2017 | 830.53 | 834.25 | 825.11 | 829.88 | 829.88 | 1,302,200 |
| Feb 07, 2017 | 825.50 | 831.92 | 823.29 | 829.23 | 829.23 | 1,666,600 |
| Feb 06, 2017 | 820.92 | 822.39 | 814.29 | 821.62 | 821.62 | 1,350,900 |
| Feb 03, 2017 | 823.13 | 826.13 | 819.35 | 820.13 | 820.13 | 1,528,100 |
| Feb 02, 2017 | 815.00 | 824.56 | 812.05 | 818.26 | 818.26 | 1,689,200 |
| Feb 01, 2017 | 824.00 | 824.00 | 812.25 | 815.24 | 815.24 | 2,251,000 |
| Jan 31, 2017 | 819.50 | 823.07 | 813.40 | 820.19 | 820.19 | 2,020,200 |
| Jan 30, 2017 | 837.06 | 837.23 | 821.03 | 823.83 | 823.83 | 3,516,900 |
| Jan 27, 2017 | 859.00 | 867.00 | 841.90 | 845.03 | 845.03 | 3,752,500 |
| Jan 26, 2017 | 859.05 | 861.00 | 850.52 | 856.98 | 856.98 | 3,493,300 |
| Jan 25, 2017 | 853.55 | 858.79 | 849.74 | 858.45 | 858.45 | 1,655,400 |
| Jan 24, 2017 | 846.98 | 851.52 | 842.28 | 849.53 | 849.53 | 1,688,400 |
| Jan 23, 2017 | 831.61 | 845.54 | 828.70 | 844.43 | 844.43 | 2,457,400 |
| Jan 20, 2017 | 829.09 | 829.24 | 824.60 | 828.17 | 828.17 | 1,306,200 |
| Jan 19, 2017 | 829.00 | 833.00 | 823.96 | 824.37 | 824.37 | 1,070,500 |
| Jan 18, 2017 | 829.80 | 829.81 | 824.08 | 829.02 | 829.02 | 1,027,700 |
| Jan 17, 2017 | 830.00 | 830.18 | 823.20 | 827.46 | 827.46 | 1,440,900 |
| Jan 13, 2017 | 831.00 | 834.65 | 829.52 | 830.94 | 830.94 | 1,290,200 |
| Jan 12, 2017 | 828.38 | 830.38 | 821.01 | 829.53 | 829.53 | 1,349,500 |
| Jan 11, 2017 | 826.62 | 829.90 | 821.47 | 829.86 | 829.86 | 1,325,400 |
| Jan 10, 2017 | 827.07 | 829.41 | 823.14 | 826.01 | 826.01 | 1,197,400 |
| Jan 09, 2017 | 826.37 | 830.43 | 821.62 | 827.18 | 827.18 | 1,406,800 |
| Jan 06, 2017 | 814.99 | 828.96 | 811.50 | 825.21 | 825.21 | 2,017,100 |
| Jan 05, 2017 | 807.50 | 813.74 | 805.92 | 813.02 | 813.02 | 1,340,500 |
| Jan 04, 2017 | 809.89 | 813.43 | 804.11 | 807.77 | 807.77 | 1,515,300 |
| Jan 03, 2017 | 800.62 | 811.44 | 796.89 | 808.01 | 808.01 | 1,959,000 |
| Dec 30, 2016 | 803.21 | 803.29 | 789.62 | 792.45 | 792.45 | 1,735,900 |
| Dec 29, 2016 | 802.33 | 805.75 | 798.14 | 802.88 | 802.88 | 1,057,400 |
| Dec 28, 2016 | 813.33 | 813.33 | 802.44 | 804.57 | 804.57 | 1,214,800 |
| *Close price adjusted for dividends and splits. | ||||||
Estimate
Actual
Earnings
Revenue
| Strong Buy | |
| Buy | |
| Hold | |
| Underperform | |
| Sell |
| Initiated | Barclays: to Overweight | 3/29/2017 | |
| Downgrade | Pivotal Research Group: Buy to Hold | 3/20/2017 | |
| Initiated | Aegis Capital: to Buy | 12/21/2016 | |
| Upgrade | Pivotal Research Group: Hold to Buy | 4/11/2016 | |
| Upgrade | Goldman: Neutral to Buy | 8/26/2015 | |
| Upgrade | Atlantic Equities: Neutral to Overweight | 8/19/2015 |
1600 Amphitheatre Parkway
Mountain View, CA 94043
United States
650-253-0000
http://abc.xyz
Sector: Technology
Industry: Internet Information Providers
Full Time Employees: 73,992
Alphabet Inc., through its subsidiaries, provides online advertising services in the United States, the United Kingdom, and rest of the world. The company offers performance and brand advertising services. It operates through Google and Other Bets segments. The Google segment includes principal Internet products, such as Search, Ads, Commerce, Maps, YouTube, Google Cloud, Android, Chrome, and Google Play, as well as technical infrastructure and newer efforts, including Virtual Reality. This segment also sells digital contents, apps and cloud offerings, and hardware products. The Other Bets segment includes businesses, such as Access, Calico, CapitalG, GV, Nest, Verily, Waymo, X, and Google Fiber. Alphabet Inc. was founded in 1998 and is headquartered in Mountain View, California.